ETH / CHF Live Price
1 ETH - Ethereum Swiss Franc - CHF
  CHF 2,843.13
		24 Hour Change : -CHF 68.03
		24 Hour Change % : -2.34%
		24 Hour High : CHF 2,968.74
		24 Hour Low : CHF 2,799.75
		Market Cap : 343.03 Billion CHF
		24 Hour Volume : 41.88 Billion CHF
		Available Supply : 120.7 Million ETH
		Total Supply : 120.7 Million ETH
		$1 USD CHF 0.81 CHF
Important Currencies
1 ETH - Ethereum
- US Dollar $3,512.64
 - Euro €3,057.05
 - British Pound £2,689.28
 - Japanese Yen ¥539,399
 - Canadian Dollar CA$4,946.85
 - Australian Dollar A$5,408.76
 - Chinese Yuan CN¥25,013.50