ETH / CNY Live Price
1 ETH - Ethereum Chinese Yuan - CNY
  CN¥25,013.50
		24 Hour Change : -CN¥827.71
		24 Hour Change % : -3.2%
		24 Hour High : CN¥26,173.30
		24 Hour Low : CN¥24,677.60
		Market Cap : 3.02 Trillion CNY
		24 Hour Volume : 368.42 Billion CNY
		Available Supply : 120.7 Million ETH
		Total Supply : 120.7 Million ETH
		$1 USD CN¥7.12 CNY
Important Currencies
1 ETH - Ethereum
- US Dollar $3,512.64
 - Euro €3,057.05
 - British Pound £2,689.28
 - Japanese Yen ¥539,399
 - Canadian Dollar CA$4,946.85
 - Australian Dollar A$5,408.76
 - Chinese Yuan CN¥25,013.50