ETH / HKD Live Price
1 ETH - Ethereum Hong Kong Dollar - HKD
  HK$27,306.20
		24 Hour Change : -HK$696.77
		24 Hour Change % : -2.49%
		24 Hour High : HK$28,581.30
		24 Hour Low : HK$26,937.10
		Market Cap : 3.29 Trillion HKD
		24 Hour Volume : 402.18 Billion HKD
		Available Supply : 120.7 Million ETH
		Total Supply : 120.7 Million ETH
		$1 USD HK$7.77 HKD
Important Currencies
1 ETH - Ethereum
- US Dollar $3,512.64
 - Euro €3,057.05
 - British Pound £2,689.28
 - Japanese Yen ¥539,399
 - Canadian Dollar CA$4,946.85
 - Australian Dollar A$5,408.76
 - Chinese Yuan CN¥25,013.50